1P.TH 16G 707B UNIQUE 1P.6.2.2010.jpg

TH 16G 707B UNIQUE 1P

1Y.TH 803T 16S LORETTA 1Y.jpg

TH 803T 16S LORETTA 1Y

6S.TH 60K W39 BETH 6S.jpg

TH 60K W39 BETH 6S

 

TH 120L W39 VICKI 8T

8J.TH 125Y LORETTA 8J.jpg

TH 125Y LORETTA 8J

22U.TH 105S W39 GEMINI 22U.jpg

TH 105S W39 GEMINI 22U

 
9023. UPS MISS DOMINO 9023.jpg

UPS MISS DOMINO 9023

37U.TH 113S W39 NICKY 37U.jpg

TH 55P W39 LORETTA 24S

38B. TH 416Y 0220 LORETTA 38B.jpg

TH 113S W39 NICKY 37U

 
38B. TH 416Y 0220 LORETTA 38B.jpg

TH 416Y 0220 LORETTA 38B

41A. TH 43X 17Y GEMINI 41A.jpg

TH 43X 17Y GEMINI 41A

43X.TH 105S 743 GEMINI 43X.jpg

TH 105S 743 GEMINI 43X

 
45A. TH 512X 17Y DOMINETTE 45A.jpg

TH 512X 17Y DOMINETTE 45A

49U.TH 23S 103R Duchess 49U.jpg

TH 23S 103R Duchess 49U

54W.TH 6S 45P BETH 54W.jpg

TH 6S 45P BETH 54W

 
55P.TH 6M 19D LORETTA 55P.jpg

TH 6M 19D LORETTA 55P

61A. TH 13Y 9050 BETH 61A.jpg

TH 13Y 9050 BETH 61A

63A.TH 506X 17Y DOMINETTE 63A.jpg

TH 506X 17Y DOMINETTE 63A

 
67W.TH 166S 45P Primrose 67w.jpg

TH 166S 45P Primrose 67w

70R.TH 172J 57G QUEEN MAKER 70R.jpg

TH 172J 57G QUEEN MAKER 70R

71S. LAGRAND LADY SAGE 71S ET.jpg

LAGRAND LADY SAGE 71S ET

 
71U.TH 7N 45P Rita 71U.jpg

TH 7N 45P Rita 71U

71W.TH 76S 755T WILDROSE 71W.jpg

TH 76S 755T WILDROSE 71W

73A. TH 40U 17Y DANI 73A.jpg

TH 40U 17Y DANI 73A

 
77S.Rangeline 23J Ruby 77 S.jpg

Rangeline 23J Ruby 77 S

84Z.TH 34N 115W EXQUISITE 84Z.jpg

TH 34N 115W EXQUISITE 84Z

87U. TH 25S R117 DAISY JANE 87U.jpg

TH 25S R117 DAISY JANE 87U

 
89T.TH 16G 20N GEMINI 89T.JPG

TH 16G 20N GEMINI 89T

90U.TH 80N 45P GEMINI 90U.jpg

TH 80N 45P GEMINI 90U

90W.TH 618 45P MS DOM 90W.jpg

TH 618 45P MS DOM 90W

 
95W.TH 112T 719T CASSANDRA 95W.jpg

TH 112T 719T CASSANDRA 95W

96U.TH 107S 103R DAISIE 96U.jpg

TH 107S 103R DAISIE 96U

99W.TH 6M 743 LORETTA 99W.jpg

TH 6M 743 LORETTA 99W

 
100A. TH 13R 409X LEXY 100A.jpg

TH 13R 409X LEXY 100A

107W.TH 78N 755T SUSIE 107W.jpg

TH 78N 755T SUSIE 107W

108U.TH 230R 45P WILDROSE 108U.jpg

TH 230R 45P WILDROSE 108U

 
108X.TH 463 719T CRYSTAL 108X.jpg

TH 463 719T CRYSTAL 108X

111U.TH 157M 45P NICKY 111U.jpg

TH 157M 45P NICKY 111U

113W.TH 105S 755T Gemini 113W.jpg

TH 105S 755T Gemini 113W

 
123X.TH 12N 755T LAUREL 123X.jpg

TH 12N 755T LAUREL 123X

129X.TH 34N 755T Exquisite 129X.jpg

TH 34N 755T Exquisite 129X

136Y.TH 87U 755T DAISY JANE 136Y.jpg

TH 87U 755T DAISY JANE 136Y

 
146Y.TH 65R 72W VICKI 146Y.jpg

TH 612 0126X SPEC LADY 152A

149S.TH 8J M33 LORETTA 149S ET.jpg

TH 702T 17Y VERONICA 157A ET

152A. TH 612 0126X SPEC LADY 152A.jpg

TH 605F 707B Primrose 166S

 
176A. TH 209T 0126X PRAIRIE 176A.jpg

TH 209T 0126X PRAIRIE 176A

176Z. TH 127U 72W NICKY 176Z.jpg

TH 127U 72W NICKY 176Z

188Z. TH 66U 72W REBA 188Z.jpg

TH 66U 72W REBA 188Z

 
189B. TH 160Z 145Y DOMINETTE 189B.jpg

TH 160Z 145Y DOMINETTE 189B

191A.TH 110U 17Y DOMINETTE 191A.jpg

TH 110U 17Y DOMINETTE 191A

199Y.TH 59N 115W JANET 199Y.jpg

TH 59N 115W JANET 199Y

 
201Z.TH 28P 401U FANCY 201Z.jpg

TH 28P 401U FANCY 201Z

202T.TH 507E D03 WILDROSE 202T ET.jpg

TH 507E D03 WILDROSE 202T ET

205Z. TH 836 719T ALLISON MARIE 205Z.jpg

TH 836 719T ALLISON MARIE 205Z

 
245.Logans cow.JPG

WALKER MISS 0220 S105 245 ET

246A. TH 508W 409Y LORETTA 246A.jpg

TH 508W 409Y LORETTA 246A

0319. H LADY BAILOUT 0319 ET.jpg

H LADY BAILOUT 0319 ET

 
334. VIN-MAR LADY 334.jpg

VIN-MAR LADY 334

401A. TH 71U 17Y RITA 401A.jpg

TH 71U 17Y RITA 401A

406X. TH 223 71I Dominette 406X ET.jpg

TH 223 71I Dominette 406X ET

 
408A. TH 525 11X FAIRVIEW 408A.jpg

TH 525 11X FAIRVIEW 408A

416X.TH 223 71I DOMINETTE 416X.jpg

TH 223 71I DOMINETTE 416X ET

417X.TH 38J 719T SADDLEVALLEY 417X ET.jpg

TH 38J 719T SADDLEVALLEY 417X ET

 
425Z. TH 66U 755T REBA 425Z.jpg

TH 66U 755T REBA 425Z

432.KBCR 19H FAIRVIEW 432.jpg

KBCR 19H FAIRVIEW 432

432Y.TH 8J 719T LORETTA 432Y ET.jpg

TH 8J 719T LORETTA 432Y ET

 
434B. TH 33N 719T BURGANDY 434B ET.jpg

TH 33N 719T BURGANDY 434B ET

436X.TH 122 71I DOMINETTE 436X.jpg

TH 122 71I DOMINETTE 436X ET

455Y.TH 586 28M DOMINETTE 455Y ET.jpg

TH 586 28M DOMINETTE 455Y ET

 
456X.TH 586 743 DOMINETTE 456X ET.jpg

TH 586 743 DOMINETTE 456X ET

459Y.TH 618 719T MS DOM 459Y ET.jpg

TH 618 719T MS DOM 459Y ET

469z. TH 8T 755T VICKI 469Z.jpg

TH 8T 755T VICKI 469Z

 
531B. TH 92X 14Z STAR SJS LADY WIZARD 531B ET.jpg

TH 92X 14Z STAR SJS LADY WIZARD 531B ET

505U.TH 557E 45P BURGUNDY 505U ET.jpg

TH 557E 45P BURGUNDY 505U ET

506B. TH 512X 145Y DOMINETTE 506B ET.jpg

TH 512X 145Y DOMINETTE 506B ET

 
506X.TH 122 71I DOMINETTE 506X.jpg

TH 122 71I DOMINETTE 506X ET

512X.TH 122 71I DOMINETTE 512X.jpg

TH 122 71I DOMINETTE 512X ET

525.KBCR P606 Fairview 525.jpg

KBCR P606 Fairview 525

 
531.KBCR P606 CRYSTAL 531.jpg

KBCR P606 CRYSTAL 531

8131.K&B MS 4150 DOM 8131.jpg

K&B MS 4150 DOM 8131

586.KBCR 201M Dominette 586.jpg

KBCR 201M Dominette 586

 
618.KBCR P606 Ms Dom 618.jpg

KBCR P606 Ms Dom 618

646.KBCR P606 VICTRA 646.jpg

KBCR P606 VICTRA 646

702T.TH 502 P18 VERONICA 702T.jpg

TH 502 P18 VERONICA 702T

 
739A. RANGELINE 75Y MS SHEYENNE 739A.jpg

RANGELINE 75Y MS SHEYENNE 739A

757A. RANGELINE 23R MISS BEAU 757A.jpg

RANGELINE 23R MISS BEAU 757A

764A.RANGELINE 40X MISS BEAU 764A.jpg

RANGELINE 40X MISS BEAU 764A

 
785A. RANGELINE 18Y MS SHEYENNE 785A.jpg

RANGELINE 18Y MS SHEYENNE 785A

803T.TH 8J 243R LORETTA 803T.jpg

TH 8J 243R LORETTA 803T ET

904W.TH WCC TUNDRA 904W.jpg

TH WCC TUNDRA 904W

 
7001T.K&B LADY KNOCKOUT 7001T.jpg

K&B LADY KNOCKOUT 7001T

 
7101T.TH 361 VERONICA 7101T.jpg

TH 361 VERONICA 7101T